Free your imagination! It doesn’t take much to create “your” product to offer to your customers. Let your mind fly and with Almar toppings and decorations create the difference.
Toppings are sauces ready to flavor and decorate or to vary preparations and to enhance and enrich the taste.
Mainly dedicated to enriching puddings, ice cream cups and desserts, they are also ideal for garnishing cold creams, hot chocolates and coffees in the cafeteria; they give flavor and aesthetically enrich the dish, making the eating experience pleasant.
5 GOOD REASONS TO CHOOSE ALMAR TOPPINGS
- Useful for creating your own little delicacies
- Tasty: they give flavor and aesthetically enrich the dish, making the eating experience pleasant.
- Good and healthy: gluten-free, GMO-free, allergen-free.
- Easy to use: just turn the practical bottle with the dosing valve and apply light pressure to precisely dose the desired quantity.
- Simple to store: they do not require any special precautions
CAFFE’
Valori nutrizionali / Nutrition declaration – per 100 g-
| Valore energetico / Energy value / Valeur énergétique: Kcal /100g | 1185 |
| KJ /100g | 279 |
| Grassi / Fats | 0 g |
| di cui saturi/ of which saturated | 0 g |
| Carboidrati / Carbohydrate | 69,5 g |
| di cui zuccheri/ of which sugar | 55,3 g |
| Proteine / Protein | 0,1 g |
| Sale / Salt | 0,02 g |
| Fibre / Fibers | 0,3 g |
CARAMELLO
Valori nutrizionali / Nutrition declaration – per 100 g-
| Valore energetico / Energy value / Valeur énergétique: Kcal /100g | 1033 |
| KJ /100g | 246 |
| Grassi / Fats | 0 g |
| di cui saturi/ of which saturated | 0 g |
| Carboidrati / Carbohydrate | 62 g |
| di cui zuccheri/ of which sugar | 62 g |
| Proteine / Protein | 0 g |
| Sale / Salt | 0,0027 g |
| Fibre / Fibers | 0 g |
CIOCCOLATO
Valori nutrizionali / Nutrition declaration – per 100 g-
| Valore energetico / Energy value / Valeur énergétique: Kcal /100g | 1138 |
| KJ /100g | 268 |
| Grassi / Fats | 1,1 g |
| di cui saturi/ of which saturated | 0,7 g |
| Carboidrati / Carbohydrate | 62,3 g |
| di cui zuccheri/ of which sugar | 50,4 g |
| Proteine / Protein | 2,2 g |
| Sale / Salt | 0,2 g |
| Fibre / Fibers | 3,1 g |
FRAGOLA
Valori nutrizionali / Nutrition declaration – per 100 g-
| Valore energetico / Energy value / Valeur énergétique: Kcal /100g | 1169 |
| KJ /100g | 275 |
| Grassi / Fats | 0,1 g |
| di cui saturi/ of which saturated | 0 g |
| Carboidrati / Carbohydrate | 68,3 g |
| di cui zuccheri/ of which sugar | 56 g |
| Proteine / Protein | 0,2 g |
| Sale / Salt | 0,02 g |
| Fibre / Fibers | 0,4 g |
FRUTTI DI BOSCO
Valori nutrizionali / Nutrition declaration – per 100 g-
| Valore energetico / Energy value / Valeur énergétique: Kcal /100g | 1169 |
| KJ /100g | 275 |
| Grassi / Fats | 0,1 g |
| di cui saturi/ of which saturated | 0 g |
| Carboidrati / Carbohydrate | 68,3 g |
| di cui zuccheri/ of which sugar | 56,1 g |
| Proteine / Protein | 0,2 g |
| Sale / Salt | 0,02 g |
| Fibre / Fibers | 1,1 g |
NOCCIOLA
Valori nutrizionali / Nutrition declaration – per 100 g-
| Valore energetico / Energy value / Valeur énergétique: Kcal /100g | 1279 |
| KJ /100g | 302 |
| Grassi / Fats | 3,9 g |
| di cui saturi/ of which saturated | 0 g |
| Carboidrati / Carbohydrate | 65,8 g |
| di cui zuccheri/ of which sugar | 54,7 g |
| Proteine / Protein | 1,0 g |
| Sale / Salt | 0,05 g |
| Fibre / Fibers | 0,5 g |
Shake before using. Store in a cool place and away from heat sources.
Reviews
There are no reviews yet.